Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → VU
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Port Vila, Vanuatu | 168 USD per night | No specific conditions |
| Meals and incidentals | Port Vila, Vanuatu | 133 USD per day | No specific conditions |
| Lodging | Santos, Vanuatu | 190 USD per night | No specific conditions |
| Meals and incidentals | Santos, Vanuatu | 103 USD per day | No specific conditions |
| Lodging | All Other, Vanuatu | 20 USD per night | State Department rate for localities in Vanuatu not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Vanuatu | 13 USD per day | State Department rate for localities in Vanuatu not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.