Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → NZ
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Auckland, New Zealand | 230 USD per night | No specific conditions |
| Meals and incidentals | Auckland, New Zealand | 118 USD per day | No specific conditions |
| Lodging | Christchurch, New Zealand | 183 USD per night | No specific conditions |
| Meals and incidentals | Christchurch, New Zealand | 123 USD per day | No specific conditions |
| Lodging | Dunedin, New Zealand | 115 USD per night | No specific conditions |
| Meals and incidentals | Dunedin, New Zealand | 97 USD per day | No specific conditions |
| Lodging | Queenstown, New Zealand | 248 USD per night | No specific conditions |
| Meals and incidentals | Queenstown, New Zealand | 112 USD per day | No specific conditions |
| Lodging | Rotorua, New Zealand | 118 USD per night | No specific conditions |
| Meals and incidentals | Rotorua, New Zealand | 99 USD per day | No specific conditions |
| Lodging | Wellington, New Zealand | 182 USD per night | No specific conditions |
| Meals and incidentals | Wellington, New Zealand | 136 USD per day | No specific conditions |
| Lodging | All Other, New Zealand | 100 USD per night | State Department rate for localities in New Zealand not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, New Zealand | 80 USD per day | State Department rate for localities in New Zealand not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.