Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Trujillo, VE
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Barquisimeto, Venezuela | 209 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Barquisimeto, Venezuela | 101 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | Caracas, Venezuela | 240 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela.; State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Caracas, Venezuela | 158 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela.; State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Maracaibo, Venezuela | 276 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Maracaibo, Venezuela | 287 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | Porlamar, Venezuela | 232 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Porlamar, Venezuela | 124 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | Puerto La Cruz, Venezuela | 278 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Puerto La Cruz, Venezuela | 206 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | Puerto Ordaz, Venezuela | 261 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Puerto Ordaz, Venezuela | 114 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | Punto Fijo, Venezuela | 241 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Punto Fijo, Venezuela | 231 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | San Cristobal, Venezuela | 278 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | San Cristobal, Venezuela | 268 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Lodging | Valencia, Venezuela | 249 USD per night | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
| Meals and incidentals | Valencia, Venezuela | 256 USD per day | State Department DSSR 920 footnote 1: Effective October 1, 2014: Agencies are advised that actual expense reimbursement per FTR 301-11 (14 FAM 576) is appropriate for locations in Venezuela. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.