Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Essex County, New York, United States
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Andover, MA | 137 USD per night | GSA non-standard area defined as: Essex. |
| Meals and incidentals | Andover, MA | 80 USD per day | GSA non-standard area defined as: Essex.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Newark, NJ | 156 USD per night | GSA non-standard area defined as: Essex / Bergen / Hudson / Passaic. |
| Meals and incidentals | Newark, NJ | 86 USD per day | GSA non-standard area defined as: Essex / Bergen / Hudson / Passaic.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Lake Placid, NY | 165 USD per night | Seasonal from October 1, 2025 – February 28, 2026; GSA non-standard area defined as: Essex. |
| Lodging | Lake Placid, NY | 144 USD per night | Seasonal from March 1, 2026 – June 30, 2026; GSA non-standard area defined as: Essex. |
| Lodging | Lake Placid, NY | 238 USD per night | Seasonal from July 1, 2026 – August 31, 2026; GSA non-standard area defined as: Essex. |
| Lodging | Lake Placid, NY | 165 USD per night | Seasonal from September 1, 2026 – September 30, 2026; GSA non-standard area defined as: Essex. |
| Meals and incidentals | Lake Placid, NY | 86 USD per day | GSA non-standard area defined as: Essex.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
Source URL:
https://api.gsa.gov/travel/perdiem/v2/rates/conus/lodging/2026
This source provides information on travel rates in the United States.