Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → New Jersey, United States
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Edison / Piscataway, NJ | 122 USD per night | GSA non-standard area defined as: Middlesex. |
| Meals and incidentals | Edison / Piscataway, NJ | 80 USD per day | GSA non-standard area defined as: Middlesex.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Newark, NJ | 156 USD per night | GSA non-standard area defined as: Essex / Bergen / Hudson / Passaic. |
| Meals and incidentals | Newark, NJ | 86 USD per day | GSA non-standard area defined as: Essex / Bergen / Hudson / Passaic.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Parsippany, NJ | 143 USD per night | GSA non-standard area defined as: Morris. |
| Meals and incidentals | Parsippany, NJ | 80 USD per day | GSA non-standard area defined as: Morris.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Springfield / Cranford / New Providence, NJ | 139 USD per night | GSA non-standard area defined as: Union. |
| Meals and incidentals | Springfield / Cranford / New Providence, NJ | 80 USD per day | GSA non-standard area defined as: Union.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Somerset, NJ | 138 USD per night | GSA non-standard area defined as: Somerset. |
| Meals and incidentals | Somerset, NJ | 80 USD per day | GSA non-standard area defined as: Somerset.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Eatontown / Freehold, NJ | 146 USD per night | GSA non-standard area defined as: Monmouth. |
| Meals and incidentals | Eatontown / Freehold, NJ | 86 USD per day | GSA non-standard area defined as: Monmouth.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Toms River, NJ | 166 USD per night | Seasonal from October 1, 2025 – June 30, 2026; GSA non-standard area defined as: Ocean. |
| Lodging | Toms River, NJ | 213 USD per night | Seasonal from July 1, 2026 – August 31, 2026; GSA non-standard area defined as: Ocean. |
| Lodging | Toms River, NJ | 166 USD per night | Seasonal from September 1, 2026 – September 30, 2026; GSA non-standard area defined as: Ocean. |
| Meals and incidentals | Toms River, NJ | 74 USD per day | GSA non-standard area defined as: Ocean.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Flemington, NJ | 124 USD per night | GSA non-standard area defined as: Hunterdon. |
| Meals and incidentals | Flemington, NJ | 80 USD per day | GSA non-standard area defined as: Hunterdon.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Cherry Hill / Moorestown, NJ | 112 USD per night | GSA non-standard area defined as: Camden / Burlington. |
| Meals and incidentals | Cherry Hill / Moorestown, NJ | 80 USD per day | GSA non-standard area defined as: Camden / Burlington.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Princeton / Trenton, NJ | 138 USD per night | GSA non-standard area defined as: Mercer. |
| Meals and incidentals | Princeton / Trenton, NJ | 86 USD per day | GSA non-standard area defined as: Mercer.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
Source URL:
https://api.gsa.gov/travel/perdiem/v2/rates/conus/lodging/2026
This source provides information on travel rates in the United States.