Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Worcester County, Maryland, United States
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Worcester, MA | 135 USD per night | GSA non-standard area defined as: Worcester. |
| Meals and incidentals | Worcester, MA | 80 USD per day | GSA non-standard area defined as: Worcester.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
| Lodging | Ocean City, MD | 115 USD per night | Seasonal from October 1, 2025 – May 31, 2026; GSA non-standard area defined as: Worcester. |
| Lodging | Ocean City, MD | 295 USD per night | Seasonal from June 1, 2026 – August 31, 2026; GSA non-standard area defined as: Worcester. |
| Lodging | Ocean City, MD | 115 USD per night | Seasonal from September 1, 2026 – September 30, 2026; GSA non-standard area defined as: Worcester. |
| Meals and incidentals | Ocean City, MD | 80 USD per day | GSA non-standard area defined as: Worcester.; On the first and last day of travel, federal travelers receive 75% of the daily M&IE rate. |
Source URL:
https://api.gsa.gov/travel/perdiem/v2/rates/conus/lodging/2026
This source provides information on travel rates in the United States.