Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → CU
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Camaguey, Cuba | 180 USD per night | No specific conditions |
| Meals and incidentals | Camaguey, Cuba | 64 USD per day | No specific conditions |
| Lodging | Guantanamo Bay, Cuba | 125 USD per night | No specific conditions |
| Meals and incidentals | Guantanamo Bay, Cuba | 52 USD per day | No specific conditions |
| Lodging | Havana, Cuba | 275 USD per night | No specific conditions |
| Meals and incidentals | Havana, Cuba | 118 USD per day | No specific conditions |
| Lodging | Holguin, Cuba | 100 USD per night | No specific conditions |
| Meals and incidentals | Holguin, Cuba | 49 USD per day | No specific conditions |
| Lodging | Matanzas, Cuba | 110 USD per night | No specific conditions |
| Meals and incidentals | Matanzas, Cuba | 47 USD per day | No specific conditions |
| Lodging | Santiago, Cuba | 130 USD per night | No specific conditions |
| Meals and incidentals | Santiago, Cuba | 60 USD per day | No specific conditions |
| Lodging | Trinidad, Cuba | 128 USD per night | No specific conditions |
| Meals and incidentals | Trinidad, Cuba | 63 USD per day | No specific conditions |
| Lodging | All Other, Cuba | 100 USD per night | State Department rate for localities in Cuba not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Cuba | 49 USD per day | State Department rate for localities in Cuba not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.