Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Filipinas, Arauquita, Arauca, Colombia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Barranquilla, Colombia | 190 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Barranquilla, Colombia | 133 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Bogota, Colombia | 405 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Bogota, Colombia | 189 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Bucaramanga, Colombia | 257 USD per night | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Bucaramanga, Colombia | 160 USD per day | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Buenaventura, Colombia | 154 USD per night | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Buenaventura, Colombia | 111 USD per day | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Cali, Colombia | 238 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Cali, Colombia | 146 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Cartagena, Colombia | 383 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Cartagena, Colombia | 186 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Cucuta, Colombia | 165 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Cucuta, Colombia | 119 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Medellin, Colombia | 274 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Medellin, Colombia | 163 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Pasto, Colombia | 191 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Pasto, Colombia | 101 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | San Andres, Colombia | 173 USD per night | No specific conditions |
| Meals and incidentals | San Andres, Colombia | 71 USD per day | No specific conditions |
| Lodging | San Jose del Guaviare, Colombia | 160 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | San Jose del Guaviare, Colombia | 100 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Santa Marta, Colombia | 278 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Santa Marta, Colombia | 148 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Tumaco, Colombia | 129 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Tumaco, Colombia | 101 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.