Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Valley River, Manitoba, Canada
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Calgary, Canada | 434 USD per night | No specific conditions |
| Meals and incidentals | Calgary, Canada | 169 USD per day | No specific conditions |
| Lodging | Dartmouth, Canada | 319 USD per night | No specific conditions |
| Meals and incidentals | Dartmouth, Canada | 146 USD per day | No specific conditions |
| Lodging | Edmonton, Canada | 242 USD per night | No specific conditions |
| Meals and incidentals | Edmonton, Canada | 133 USD per day | No specific conditions |
| Lodging | Fort McMurray, Alberta, Canada | 168 USD per night | No specific conditions |
| Meals and incidentals | Fort McMurray, Alberta, Canada | 115 USD per day | No specific conditions |
| Lodging | Fredericton, Canada | 175 USD per night | No specific conditions |
| Meals and incidentals | Fredericton, Canada | 110 USD per day | No specific conditions |
| Lodging | Gander, Newfoundland, Canada | 141 USD per night | No specific conditions |
| Meals and incidentals | Gander, Newfoundland, Canada | 132 USD per day | No specific conditions |
| Lodging | Goose Bay, Canada | 155 USD per night | No specific conditions |
| Meals and incidentals | Goose Bay, Canada | 106 USD per day | No specific conditions |
| Lodging | Halifax, Canada | 319 USD per night | No specific conditions |
| Meals and incidentals | Halifax, Canada | 146 USD per day | No specific conditions |
| Lodging | Kelowna, Canada | 178 USD per night | No specific conditions |
| Meals and incidentals | Kelowna, Canada | 122 USD per day | No specific conditions |
| Lodging | London, Ontario, Canada | 201 USD per night | No specific conditions |
| Meals and incidentals | London, Ontario, Canada | 121 USD per day | No specific conditions |
| Lodging | Moncton, Canada | 141 USD per night | No specific conditions |
| Meals and incidentals | Moncton, Canada | 108 USD per day | No specific conditions |
| Lodging | Montreal, Canada | 264 USD per night | State Department DSSR 920 footnote 4: Montreal, Canada: The rate is limited to the Metropolitan Area of Montreal. |
| Meals and incidentals | Montreal, Canada | 154 USD per day | State Department DSSR 920 footnote 4: Montreal, Canada: The rate is limited to the Metropolitan Area of Montreal. |
| Lodging | Nanoose Bay, Canada | 98 USD per night | No specific conditions |
| Meals and incidentals | Nanoose Bay, Canada | 90 USD per day | No specific conditions |
| Lodging | Niagara Falls, Ontario, Canada | 208 USD per night | State Department DSSR 920 footnote 74: Niagara Falls, Ontario includes St Catherine’s and Niagara-on-the-Lake. |
| Meals and incidentals | Niagara Falls, Ontario, Canada | 129 USD per day | State Department DSSR 920 footnote 74: Niagara Falls, Ontario includes St Catherine’s and Niagara-on-the-Lake. |
| Lodging | Ottawa, Canada | 279 USD per night | No specific conditions |
| Meals and incidentals | Ottawa, Canada | 128 USD per day | No specific conditions |
| Lodging | Prince Edward Island, Canada | 370 USD per night | Seasonal from June 1, 2026 – September 30, 2026 |
| Meals and incidentals | Prince Edward Island, Canada | 136 USD per day | Seasonal from June 1, 2026 – September 30, 2026 |
| Lodging | Prince Edward Island, Canada | 215 USD per night | Seasonal from October 1, 2025 – May 31, 2026 |
| Meals and incidentals | Prince Edward Island, Canada | 121 USD per day | Seasonal from October 1, 2025 – May 31, 2026 |
| Lodging | Quebec, Canada | 288 USD per night | No specific conditions |
| Meals and incidentals | Quebec, Canada | 144 USD per day | No specific conditions |
| Lodging | Regina, Saskatchewan, Canada | 192 USD per night | No specific conditions |
| Meals and incidentals | Regina, Saskatchewan, Canada | 91 USD per day | No specific conditions |
| Lodging | Richmond, Canada | 198 USD per night | No specific conditions |
| Meals and incidentals | Richmond, Canada | 117 USD per day | No specific conditions |
| Lodging | Saskatoon, Saskatchewan, Canada | 188 USD per night | No specific conditions |
| Meals and incidentals | Saskatoon, Saskatchewan, Canada | 90 USD per day | No specific conditions |
| Lodging | Sidney, Canada | 134 USD per night | No specific conditions |
| Meals and incidentals | Sidney, Canada | 97 USD per day | No specific conditions |
| Lodging | St. John's, Newfoundland, Canada | 239 USD per night | No specific conditions |
| Meals and incidentals | St. John's, Newfoundland, Canada | 153 USD per day | No specific conditions |
| Lodging | Toronto, Canada | 319 USD per night | State Department DSSR 920 footnote 5: Greater Toronto Area (GTA) consists of the central city of Toronto and the four regional municipalities which surround it: Durham, Halton, Peel and York.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Toronto, Canada | 144 USD per day | State Department DSSR 920 footnote 5: Greater Toronto Area (GTA) consists of the central city of Toronto and the four regional municipalities which surround it: Durham, Halton, Peel and York.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Vancouver, Canada | 335 USD per night | Seasonal from March 16, 2026 – November 30, 2026 |
| Meals and incidentals | Vancouver, Canada | 163 USD per day | Seasonal from March 16, 2026 – November 30, 2026 |
| Lodging | Vancouver, Canada | 197 USD per night | Seasonal from December 1, 2025 – March 15, 2026 |
| Meals and incidentals | Vancouver, Canada | 150 USD per day | Seasonal from December 1, 2025 – March 15, 2026 |
| Lodging | Victoria, Canada | 231 USD per night | Seasonal from May 15, 2026 – October 1, 2026 |
| Meals and incidentals | Victoria, Canada | 131 USD per day | Seasonal from May 15, 2026 – October 1, 2026 |
| Lodging | Victoria, Canada | 184 USD per night | Seasonal from October 2, 2025 – May 14, 2026 |
| Meals and incidentals | Victoria, Canada | 126 USD per day | Seasonal from October 2, 2025 – May 14, 2026 |
| Lodging | Whistler, BC, Canada | 221 USD per night | No specific conditions |
| Meals and incidentals | Whistler, BC, Canada | 115 USD per day | No specific conditions |
| Lodging | Whitehorse, Yukon, Canada | 206 USD per night | No specific conditions |
| Meals and incidentals | Whitehorse, Yukon, Canada | 93 USD per day | No specific conditions |
| Lodging | Winnipeg, Canada | 233 USD per night | No specific conditions |
| Meals and incidentals | Winnipeg, Canada | 142 USD per day | No specific conditions |
| Lodging | Yellowknife, Canada | 127 USD per night | No specific conditions |
| Meals and incidentals | Yellowknife, Canada | 93 USD per day | No specific conditions |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.