Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → BO
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Cochabamba, Bolivia | 143 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Cochabamba, Bolivia | 76 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | La Paz, Bolivia | 200 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | La Paz, Bolivia | 68 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Potosi, Bolivia | 112 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Potosi, Bolivia | 50 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Santa Cruz, Bolivia | 215 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Santa Cruz, Bolivia | 68 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Tarija, Bolivia | 127 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Tarija, Bolivia | 81 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | All Other, Bolivia | 110 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site.; State Department rate for localities in Bolivia not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Bolivia | 46 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site.; State Department rate for localities in Bolivia not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.