Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Poland
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Gdansk, Poland | 132 USD per night | State Department DSSR 920 footnote 31: The Gdansk, Poland, rate includes the cities of Gdynia and Sopot. The three cities form the Tri City Area.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Gdansk, Poland | 92 USD per day | State Department DSSR 920 footnote 31: The Gdansk, Poland, rate includes the cities of Gdynia and Sopot. The three cities form the Tri City Area.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Katowice, Poland | 137 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Katowice, Poland | 124 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Krakow, Poland | 234 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Krakow, Poland | 125 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Poznan, Poland | 123 USD per night | State Department DSSR 920 footnote 29: Poznan, Poland includes the cities of Powidz (including Air Base) and Gniezno, Poland.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Poznan, Poland | 98 USD per day | State Department DSSR 920 footnote 29: Poznan, Poland includes the cities of Powidz (including Air Base) and Gniezno, Poland.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Rzeszow, Poland | 124 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Rzeszow, Poland | 104 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Warsaw, Poland | 191 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Warsaw, Poland | 104 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Wroclaw, Poland | 171 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Wroclaw, Poland | 137 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | All Other, Poland | 113 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site.; State Department rate for localities in Poland not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Poland | 85 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site.; State Department rate for localities in Poland not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.