Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Rivoli, Turin, Italy
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Aviano, Italy | 117 USD per night | No specific conditions |
| Meals and incidentals | Aviano, Italy | 89 USD per day | No specific conditions |
| Lodging | Bari, Italy | 289 USD per night | No specific conditions |
| Meals and incidentals | Bari, Italy | 141 USD per day | No specific conditions |
| Lodging | Bologna, Italy | 290 USD per night | No specific conditions |
| Meals and incidentals | Bologna, Italy | 129 USD per day | No specific conditions |
| Lodging | Bolzano, Italy | 209 USD per night | No specific conditions |
| Meals and incidentals | Bolzano, Italy | 125 USD per day | No specific conditions |
| Lodging | Brindisi, Italy | 424 USD per night | No specific conditions |
| Meals and incidentals | Brindisi, Italy | 115 USD per day | No specific conditions |
| Lodging | Capri, Italy | 437 USD per night | No specific conditions |
| Meals and incidentals | Capri, Italy | 176 USD per day | No specific conditions |
| Lodging | Catania, Italy | 177 USD per night | No specific conditions |
| Meals and incidentals | Catania, Italy | 128 USD per day | No specific conditions |
| Lodging | Como, Italy | 331 USD per night | No specific conditions |
| Meals and incidentals | Como, Italy | 168 USD per day | No specific conditions |
| Lodging | Ferrara, Italy | 175 USD per night | No specific conditions |
| Meals and incidentals | Ferrara, Italy | 114 USD per day | No specific conditions |
| Lodging | Florence, Italy | 290 USD per night | No specific conditions |
| Meals and incidentals | Florence, Italy | 137 USD per day | No specific conditions |
| Lodging | Gaeta, Italy | 392 USD per night | Seasonal from April 1, 2026 – September 30, 2026 |
| Meals and incidentals | Gaeta, Italy | 155 USD per day | Seasonal from April 1, 2026 – September 30, 2026 |
| Lodging | Gaeta, Italy | 193 USD per night | Seasonal from October 1, 2025 – March 31, 2026 |
| Meals and incidentals | Gaeta, Italy | 135 USD per day | Seasonal from October 1, 2025 – March 31, 2026 |
| Lodging | Genoa, Italy | 241 USD per night | No specific conditions |
| Meals and incidentals | Genoa, Italy | 123 USD per day | No specific conditions |
| Lodging | La Spezia, Italy | 150 USD per night | No specific conditions |
| Meals and incidentals | La Spezia, Italy | 109 USD per day | No specific conditions |
| Lodging | Milan, Italy | 504 USD per night | No specific conditions |
| Meals and incidentals | Milan, Italy | 191 USD per day | No specific conditions |
| Lodging | Modena, Italy | 181 USD per night | No specific conditions |
| Meals and incidentals | Modena, Italy | 95 USD per day | No specific conditions |
| Lodging | Naples, Italy | 377 USD per night | No specific conditions |
| Meals and incidentals | Naples, Italy | 169 USD per day | No specific conditions |
| Lodging | Palermo, Italy | 318 USD per night | No specific conditions |
| Meals and incidentals | Palermo, Italy | 152 USD per day | No specific conditions |
| Lodging | Pisa, Italy | 144 USD per night | No specific conditions |
| Meals and incidentals | Pisa, Italy | 96 USD per day | No specific conditions |
| Lodging | Ravenna, Italy | 151 USD per night | No specific conditions |
| Meals and incidentals | Ravenna, Italy | 108 USD per day | No specific conditions |
| Lodging | Reggio Emilia, Italy | 177 USD per night | No specific conditions |
| Meals and incidentals | Reggio Emilia, Italy | 116 USD per day | No specific conditions |
| Lodging | Rimini, Italy | 188 USD per night | No specific conditions |
| Meals and incidentals | Rimini, Italy | 124 USD per day | No specific conditions |
| Lodging | Rome, Italy | 489 USD per night | No specific conditions |
| Meals and incidentals | Rome, Italy | 179 USD per day | No specific conditions |
| Lodging | Siena, Italy | 276 USD per night | No specific conditions |
| Meals and incidentals | Siena, Italy | 120 USD per day | No specific conditions |
| Lodging | Taormina, Italy | 177 USD per night | No specific conditions |
| Meals and incidentals | Taormina, Italy | 128 USD per day | No specific conditions |
| Lodging | Treviso, Italy | 193 USD per night | No specific conditions |
| Meals and incidentals | Treviso, Italy | 114 USD per day | No specific conditions |
| Lodging | Trieste, Italy | 395 USD per night | No specific conditions |
| Meals and incidentals | Trieste, Italy | 147 USD per day | No specific conditions |
| Lodging | Turin, Italy | 301 USD per night | No specific conditions |
| Meals and incidentals | Turin, Italy | 146 USD per day | No specific conditions |
| Lodging | Venice, Italy | 401 USD per night | No specific conditions |
| Meals and incidentals | Venice, Italy | 223 USD per day | No specific conditions |
| Lodging | Verona, Italy | 193 USD per night | No specific conditions |
| Meals and incidentals | Verona, Italy | 93 USD per day | No specific conditions |
| Lodging | Vicenza, Italy | 237 USD per night | No specific conditions |
| Meals and incidentals | Vicenza, Italy | 127 USD per day | No specific conditions |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.