Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → IS
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Akureyri, Iceland | 249 USD per night | Seasonal from June 1, 2026 – September 30, 2026 |
| Meals and incidentals | Akureyri, Iceland | 170 USD per day | Seasonal from June 1, 2026 – September 30, 2026 |
| Lodging | Akureyri, Iceland | 201 USD per night | Seasonal from October 1, 2025 – May 31, 2026 |
| Meals and incidentals | Akureyri, Iceland | 165 USD per day | Seasonal from October 1, 2025 – May 31, 2026 |
| Lodging | Egilsstadir, Iceland | 258 USD per night | No specific conditions |
| Meals and incidentals | Egilsstadir, Iceland | 179 USD per day | No specific conditions |
| Lodging | Reykjavik, Iceland | 592 USD per night | Seasonal from June 1, 2026 – September 30, 2026 |
| Meals and incidentals | Reykjavik, Iceland | 236 USD per day | Seasonal from June 1, 2026 – September 30, 2026 |
| Lodging | Reykjavik, Iceland | 338 USD per night | Seasonal from October 1, 2025 – May 31, 2026 |
| Meals and incidentals | Reykjavik, Iceland | 211 USD per day | Seasonal from October 1, 2025 – May 31, 2026 |
| Lodging | All Other, Iceland | 258 USD per night | State Department rate for localities in Iceland not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Iceland | 179 USD per day | State Department rate for localities in Iceland not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.