Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Nord, France
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Bordeaux, France | 214 USD per night | No specific conditions |
| Meals and incidentals | Bordeaux, France | 135 USD per day | No specific conditions |
| Lodging | Cannes, France | 493 USD per night | Seasonal from May 1, 2026 – September 30, 2026 |
| Meals and incidentals | Cannes, France | 167 USD per day | Seasonal from May 1, 2026 – September 30, 2026 |
| Lodging | Cannes, France | 347 USD per night | Seasonal from October 1, 2025 – April 30, 2026 |
| Meals and incidentals | Cannes, France | 152 USD per day | Seasonal from October 1, 2025 – April 30, 2026 |
| Lodging | Deauville, France | 340 USD per night | No specific conditions |
| Meals and incidentals | Deauville, France | 129 USD per day | No specific conditions |
| Lodging | Lyon, France | 293 USD per night | No specific conditions |
| Meals and incidentals | Lyon, France | 151 USD per day | No specific conditions |
| Lodging | Marseille, France | 353 USD per night | No specific conditions |
| Meals and incidentals | Marseille, France | 154 USD per day | No specific conditions |
| Lodging | Montpellier, France | 210 USD per night | No specific conditions |
| Meals and incidentals | Montpellier, France | 166 USD per day | No specific conditions |
| Lodging | Nice, France | 225 USD per night | No specific conditions |
| Meals and incidentals | Nice, France | 141 USD per day | No specific conditions |
| Lodging | Paris, France | 511 USD per night | State Department DSSR 920 footnote 6: City of Paris including the departments of Essonne, Hauts-de-Seine, Seine-St-Denis, Val-de-Marne, Val-d'Oise and Yvelines. |
| Meals and incidentals | Paris, France | 173 USD per day | State Department DSSR 920 footnote 6: City of Paris including the departments of Essonne, Hauts-de-Seine, Seine-St-Denis, Val-de-Marne, Val-d'Oise and Yvelines. |
| Lodging | Strasbourg, France | 353 USD per night | No specific conditions |
| Meals and incidentals | Strasbourg, France | 164 USD per day | No specific conditions |
| Lodging | Toulouse, France | 236 USD per night | No specific conditions |
| Meals and incidentals | Toulouse, France | 131 USD per day | No specific conditions |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.