Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Turkey
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Mt. Kenya Area, Kenya | 209 USD per night | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay. |
| Meals and incidentals | Mt. Kenya Area, Kenya | 106 USD per day | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay. |
| Lodging | Adana-Incirlik, Turkey | 163 USD per night | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Adana-Incirlik, Turkey | 81 USD per day | State Department DSSR 920 footnote 2: Effective 6/16/02, Federal civilian employees detailed 4 or more cumulative hours in one day may be granted the danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA). See list of locations authorized for danger pay.; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Ankara, Turkey | 230 USD per night | No specific conditions |
| Meals and incidentals | Ankara, Turkey | 119 USD per day | No specific conditions |
| Lodging | Antalya, Turkey | 189 USD per night | No specific conditions |
| Meals and incidentals | Antalya, Turkey | 94 USD per day | No specific conditions |
| Lodging | Bursa, Turkey | 158 USD per night | No specific conditions |
| Meals and incidentals | Bursa, Turkey | 102 USD per day | No specific conditions |
| Lodging | Gaziantep, Turkey | 120 USD per night | No specific conditions |
| Meals and incidentals | Gaziantep, Turkey | 78 USD per day | No specific conditions |
| Lodging | Istanbul, Turkey | 344 USD per night | No specific conditions |
| Meals and incidentals | Istanbul, Turkey | 173 USD per day | No specific conditions |
| Lodging | Izmir-Cigli, Turkey | 263 USD per night | No specific conditions |
| Meals and incidentals | Izmir-Cigli, Turkey | 101 USD per day | No specific conditions |
| Lodging | All Other, Turkey | 235 USD per night | State Department rate for localities in Turkey not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Turkey | 98 USD per day | State Department rate for localities in Turkey not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.