Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Thailand
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Bangkok, Thailand | 259 USD per night | State Department DSSR 920 footnote 62: Bangkok includes Samutpakan/ Suvarnbhumi Airport area; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Bangkok, Thailand | 115 USD per day | State Department DSSR 920 footnote 62: Bangkok includes Samutpakan/ Suvarnbhumi Airport area; This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Cha Am, Thailand | 185 USD per night | No specific conditions |
| Meals and incidentals | Cha Am, Thailand | 115 USD per day | No specific conditions |
| Lodging | Chiang Mai, Thailand | 219 USD per night | No specific conditions |
| Meals and incidentals | Chiang Mai, Thailand | 86 USD per day | No specific conditions |
| Lodging | Chiang Rai, Thailand | 129 USD per night | No specific conditions |
| Meals and incidentals | Chiang Rai, Thailand | 85 USD per day | No specific conditions |
| Lodging | Hat Yai, Thailand | 129 USD per night | No specific conditions |
| Meals and incidentals | Hat Yai, Thailand | 85 USD per day | No specific conditions |
| Lodging | Hua Hin, Thailand | 185 USD per night | No specific conditions |
| Meals and incidentals | Hua Hin, Thailand | 115 USD per day | No specific conditions |
| Lodging | Khao Lak, Thailand | 207 USD per night | No specific conditions |
| Meals and incidentals | Khao Lak, Thailand | 107 USD per day | No specific conditions |
| Lodging | Krabi, Thailand | 245 USD per night | No specific conditions |
| Meals and incidentals | Krabi, Thailand | 103 USD per day | No specific conditions |
| Lodging | Nong Khai, Thailand | 99 USD per night | No specific conditions |
| Meals and incidentals | Nong Khai, Thailand | 63 USD per day | No specific conditions |
| Lodging | Pattaya City, Thailand | 170 USD per night | No specific conditions |
| Meals and incidentals | Pattaya City, Thailand | 105 USD per day | No specific conditions |
| Lodging | Phuket, Thailand | 245 USD per night | No specific conditions |
| Meals and incidentals | Phuket, Thailand | 109 USD per day | No specific conditions |
| Lodging | Samui Island, Thailand | 260 USD per night | No specific conditions |
| Meals and incidentals | Samui Island, Thailand | 104 USD per day | No specific conditions |
| Lodging | All Other, Thailand | 99 USD per night | State Department rate for localities in Thailand not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Thailand | 63 USD per day | State Department rate for localities in Thailand not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.