Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Seogwipo, Jeju Do, South Korea
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Busan, South Korea | 233 USD per night | No specific conditions |
| Meals and incidentals | Busan, South Korea | 113 USD per day | No specific conditions |
| Lodging | Changwon, South Korea | 92 USD per night | No specific conditions |
| Meals and incidentals | Changwon, South Korea | 53 USD per day | No specific conditions |
| Lodging | Cheju, South Korea | 225 USD per night | No specific conditions |
| Meals and incidentals | Cheju, South Korea | 85 USD per day | No specific conditions |
| Lodging | Chinju, South Korea | 66 USD per night | No specific conditions |
| Meals and incidentals | Chinju, South Korea | 52 USD per day | No specific conditions |
| Lodging | Chongju, South Korea | 55 USD per night | No specific conditions |
| Meals and incidentals | Chongju, South Korea | 41 USD per day | No specific conditions |
| Lodging | Chonju, South Korea | 115 USD per night | No specific conditions |
| Meals and incidentals | Chonju, South Korea | 56 USD per day | No specific conditions |
| Lodging | Chung Ju, South Korea | 66 USD per night | No specific conditions |
| Meals and incidentals | Chung Ju, South Korea | 45 USD per day | No specific conditions |
| Lodging | Gyeongju, South Korea | 309 USD per night | Seasonal from June 1, 2026 – August 31, 2026 |
| Meals and incidentals | Gyeongju, South Korea | 109 USD per day | Seasonal from June 1, 2026 – August 31, 2026 |
| Lodging | Gyeongju, South Korea | 157 USD per night | Seasonal from September 1, 2025 – May 31, 2026 |
| Meals and incidentals | Gyeongju, South Korea | 94 USD per day | Seasonal from September 1, 2025 – May 31, 2026 |
| Lodging | Incheon, South Korea | 145 USD per night | No specific conditions |
| Meals and incidentals | Incheon, South Korea | 109 USD per day | No specific conditions |
| Lodging | Kimhae, South Korea | 51 USD per night | No specific conditions |
| Meals and incidentals | Kimhae, South Korea | 51 USD per day | No specific conditions |
| Lodging | Kumi, South Korea | 81 USD per night | No specific conditions |
| Meals and incidentals | Kumi, South Korea | 59 USD per day | No specific conditions |
| Lodging | Kwangju, South Korea | 120 USD per night | No specific conditions |
| Meals and incidentals | Kwangju, South Korea | 104 USD per day | No specific conditions |
| Lodging | Masan, South Korea | 48 USD per night | No specific conditions |
| Meals and incidentals | Masan, South Korea | 58 USD per day | No specific conditions |
| Lodging | Pyeongtaek, South Korea | 62 USD per night | No specific conditions |
| Meals and incidentals | Pyeongtaek, South Korea | 47 USD per day | No specific conditions |
| Lodging | Pyongchang, South Korea | 155 USD per night | No specific conditions |
| Meals and incidentals | Pyongchang, South Korea | 68 USD per day | No specific conditions |
| Lodging | Seoul, South Korea | 245 USD per night | State Department DSSR 920 footnote 17: Seoul rate will also apply to Suwon, K-16, Kimpo Airfield, Camps Market, Mercer, Colbern, Boondang-gu, and Bundang. |
| Meals and incidentals | Seoul, South Korea | 119 USD per day | State Department DSSR 920 footnote 17: Seoul rate will also apply to Suwon, K-16, Kimpo Airfield, Camps Market, Mercer, Colbern, Boondang-gu, and Bundang. |
| Lodging | Sokcho, South Korea | 88 USD per night | No specific conditions |
| Meals and incidentals | Sokcho, South Korea | 66 USD per day | No specific conditions |
| Lodging | Taegu, South Korea | 115 USD per night | No specific conditions |
| Meals and incidentals | Taegu, South Korea | 99 USD per day | No specific conditions |
| Lodging | Taejon, South Korea | 90 USD per night | No specific conditions |
| Meals and incidentals | Taejon, South Korea | 58 USD per day | No specific conditions |
| Lodging | Uijongbu, South Korea | 58 USD per night | No specific conditions |
| Meals and incidentals | Uijongbu, South Korea | 39 USD per day | No specific conditions |
| Lodging | Ulsan, South Korea | 141 USD per night | No specific conditions |
| Meals and incidentals | Ulsan, South Korea | 76 USD per day | No specific conditions |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.