Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → Bazhong, Sichuan, China
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Beijing, China | 255 USD per night | No specific conditions |
| Meals and incidentals | Beijing, China | 142 USD per day | No specific conditions |
| Lodging | Changchun, China | 167 USD per night | No specific conditions |
| Meals and incidentals | Changchun, China | 100 USD per day | No specific conditions |
| Lodging | Chengdu, China | 186 USD per night | No specific conditions |
| Meals and incidentals | Chengdu, China | 126 USD per day | No specific conditions |
| Lodging | Chongqing, China | 246 USD per night | No specific conditions |
| Meals and incidentals | Chongqing, China | 133 USD per day | No specific conditions |
| Lodging | Dalian, China | 166 USD per night | State Department DSSR 920 footnote 154: effective August 1, 2026, a temporary increase to the maximum lodging rate applies for Dalian, China, with no adjustment to meals or incidental expenses; it is established for USG travelers attending Asia-Pacific Economic Cooperation (APEC) Senior Officials Meeting 3 (SOM3) during the period of August 16, 2026 through August 29, 2026. The footnote terminates on September 1, 2026. |
| Meals and incidentals | Dalian, China | 108 USD per day | State Department DSSR 920 footnote 154: effective August 1, 2026, a temporary increase to the maximum lodging rate applies for Dalian, China, with no adjustment to meals or incidental expenses; it is established for USG travelers attending Asia-Pacific Economic Cooperation (APEC) Senior Officials Meeting 3 (SOM3) during the period of August 16, 2026 through August 29, 2026. The footnote terminates on September 1, 2026. |
| Lodging | Fuzhou, China | 169 USD per night | No specific conditions |
| Meals and incidentals | Fuzhou, China | 117 USD per day | No specific conditions |
| Lodging | Guangzhou, China | 259 USD per night | No specific conditions |
| Meals and incidentals | Guangzhou, China | 157 USD per day | No specific conditions |
| Lodging | Guilin, China | 165 USD per night | No specific conditions |
| Meals and incidentals | Guilin, China | 92 USD per day | No specific conditions |
| Lodging | Haikou, China | 191 USD per night | No specific conditions |
| Meals and incidentals | Haikou, China | 117 USD per day | No specific conditions |
| Lodging | Hangzhou, China | 191 USD per night | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Meals and incidentals | Hangzhou, China | 139 USD per day | This amount takes effect 2026-08-01 per the State Department publication dated 2026-08-01; it had not yet entered into force on 2026-07-27 and the previously in-force amount is no longer published on the current site. |
| Lodging | Harbin, China | 187 USD per night | No specific conditions |
| Meals and incidentals | Harbin, China | 101 USD per day | No specific conditions |
| Lodging | Jinan, China | 174 USD per night | No specific conditions |
| Meals and incidentals | Jinan, China | 117 USD per day | No specific conditions |
| Lodging | Lhasa, China | 210 USD per night | No specific conditions |
| Meals and incidentals | Lhasa, China | 111 USD per day | No specific conditions |
| Lodging | Lijiang, China | 153 USD per night | No specific conditions |
| Meals and incidentals | Lijiang, China | 133 USD per day | No specific conditions |
| Lodging | Nanjing, China | 170 USD per night | No specific conditions |
| Meals and incidentals | Nanjing, China | 106 USD per day | No specific conditions |
| Lodging | Nanning, China | 167 USD per night | No specific conditions |
| Meals and incidentals | Nanning, China | 127 USD per day | No specific conditions |
| Lodging | Ningbo, China | 127 USD per night | No specific conditions |
| Meals and incidentals | Ningbo, China | 92 USD per day | No specific conditions |
| Lodging | Qingdao, China | 203 USD per night | No specific conditions |
| Meals and incidentals | Qingdao, China | 108 USD per day | No specific conditions |
| Lodging | Sanya, China | 235 USD per night | No specific conditions |
| Meals and incidentals | Sanya, China | 136 USD per day | No specific conditions |
| Lodging | Shanghai, China | 401 USD per night | No specific conditions |
| Meals and incidentals | Shanghai, China | 171 USD per day | No specific conditions |
| Lodging | Shantou, China | 137 USD per night | No specific conditions |
| Meals and incidentals | Shantou, China | 101 USD per day | No specific conditions |
| Lodging | Shenyang, China | 174 USD per night | No specific conditions |
| Meals and incidentals | Shenyang, China | 98 USD per day | No specific conditions |
| Lodging | Shenzhen, China | 259 USD per night | No specific conditions |
| Meals and incidentals | Shenzhen, China | 147 USD per day | No specific conditions |
| Lodging | Suzhou, China | 140 USD per night | No specific conditions |
| Meals and incidentals | Suzhou, China | 101 USD per day | No specific conditions |
| Lodging | Tianjin, China | 226 USD per night | No specific conditions |
| Meals and incidentals | Tianjin, China | 134 USD per day | No specific conditions |
| Lodging | Urumqi, China | 146 USD per night | No specific conditions |
| Meals and incidentals | Urumqi, China | 79 USD per day | No specific conditions |
| Lodging | Wuhan, China | 134 USD per night | No specific conditions |
| Meals and incidentals | Wuhan, China | 105 USD per day | No specific conditions |
| Lodging | Xiamen, China | 203 USD per night | No specific conditions |
| Meals and incidentals | Xiamen, China | 118 USD per day | No specific conditions |
| Lodging | Xian, China | 201 USD per night | No specific conditions |
| Meals and incidentals | Xian, China | 127 USD per day | No specific conditions |
| Lodging | Zhuhai, China | 191 USD per night | No specific conditions |
| Meals and incidentals | Zhuhai, China | 128 USD per day | No specific conditions |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.