Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → BN
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Bandar Seri Begawan, Brunei | 172 USD per night | No specific conditions |
| Meals and incidentals | Bandar Seri Begawan, Brunei | 93 USD per day | No specific conditions |
| Lodging | Jerudong, Brunei | 245 USD per night | No specific conditions |
| Meals and incidentals | Jerudong, Brunei | 106 USD per day | No specific conditions |
| Lodging | All Other, Brunei | 75 USD per night | State Department rate for localities in Brunei not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Brunei | 48 USD per day | State Department rate for localities in Brunei not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.