Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → UG
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Entebbe, Uganda | 172 USD per night | No specific conditions |
| Meals and incidentals | Entebbe, Uganda | 74 USD per day | No specific conditions |
| Lodging | Fort Portal, Uganda | 113 USD per night | No specific conditions |
| Meals and incidentals | Fort Portal, Uganda | 64 USD per day | No specific conditions |
| Lodging | Gulu, Uganda | 67 USD per night | No specific conditions |
| Meals and incidentals | Gulu, Uganda | 57 USD per day | No specific conditions |
| Lodging | Jinja, Uganda | 120 USD per night | No specific conditions |
| Meals and incidentals | Jinja, Uganda | 73 USD per day | No specific conditions |
| Lodging | Kampala, Uganda | 240 USD per night | No specific conditions |
| Meals and incidentals | Kampala, Uganda | 99 USD per day | No specific conditions |
| Lodging | Mbale, Uganda | 71 USD per night | No specific conditions |
| Meals and incidentals | Mbale, Uganda | 75 USD per day | No specific conditions |
| Lodging | Mbarara, Uganda | 100 USD per night | No specific conditions |
| Meals and incidentals | Mbarara, Uganda | 58 USD per day | No specific conditions |
| Lodging | All Other, Uganda | 67 USD per night | State Department rate for localities in Uganda not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Uganda | 57 USD per day | State Department rate for localities in Uganda not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.