Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → ER
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Asmara, Eritrea | 125 USD per night | No specific conditions |
| Meals and incidentals | Asmara, Eritrea | 75 USD per day | No specific conditions |
| Lodging | Keren, Eritrea | 60 USD per night | No specific conditions |
| Meals and incidentals | Keren, Eritrea | 85 USD per day | No specific conditions |
| Lodging | Massawa, Eritrea | 90 USD per night | No specific conditions |
| Meals and incidentals | Massawa, Eritrea | 83 USD per day | No specific conditions |
| Lodging | All Other, Eritrea | 60 USD per night | State Department rate for localities in Eritrea not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Eritrea | 85 USD per day | State Department rate for localities in Eritrea not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.