Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United States → CI
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Lodging | Abidjan, Cote d'Ivoire | 234 USD per night | No specific conditions |
| Meals and incidentals | Abidjan, Cote d'Ivoire | 117 USD per day | No specific conditions |
| Lodging | Yamoussoukro, Cote d'Ivoire | 81 USD per night | No specific conditions |
| Meals and incidentals | Yamoussoukro, Cote d'Ivoire | 76 USD per day | No specific conditions |
| Lodging | All Other, Cote d'Ivoire | 80 USD per night | State Department rate for localities in Cote d'Ivoire not separately listed in the DSSR 925 per diem table. |
| Meals and incidentals | All Other, Cote d'Ivoire | 76 USD per day | State Department rate for localities in Cote d'Ivoire not separately listed in the DSSR 925 per diem table. |
Source URL:
https://allowances.state.gov/web920/per_diem.asp
This source provides official travel rate information from allowances.state.gov.