Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United Kingdom → Corea, Mani, Casanare, Colombia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Meals | Bogota, Colombia | 49827 COP per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Bogota, Colombia | 118240.5 COP per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Bogota, Colombia | 140054 COP per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Bogota, Colombia | 412244 COP per night | No specific conditions |
| Breakfast | Bogota, Colombia | 0 COP per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Bogota, Colombia | 45537.5 COP per meal | No specific conditions |
| Dinner | Bogota, Colombia | 64124.5 COP per meal | No specific conditions |
| Incidentals | Bogota, Colombia | 5505 COP per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Bogota, Colombia | 8578.5 COP per day | No specific conditions |
| Transport | Bogota, Colombia | 16308.5 COP per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Bogota, Colombia | 140054 COP per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
| Meals | Cali, Colombia | 55045.5 COP per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Cali, Colombia | 140116 COP per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Cali, Colombia | 161005.5 COP per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Cali, Colombia | 288446 COP per night | No specific conditions |
| Breakfast | Cali, Colombia | 0 COP per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Cali, Colombia | 51471 COP per meal | No specific conditions |
| Dinner | Cali, Colombia | 81496 COP per meal | No specific conditions |
| Incidentals | Cali, Colombia | 5004.5 COP per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Cali, Colombia | 7149 COP per day | No specific conditions |
| Transport | Cali, Colombia | 15885 COP per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Cali, Colombia | 161005.5 COP per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
| Meals | Cartagena, Colombia | 69899 COP per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Cartagena, Colombia | 182236.5 COP per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Cartagena, Colombia | 206034.5 COP per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Cartagena, Colombia | 597997.5 COP per night | No specific conditions |
| Breakfast | Cartagena, Colombia | 0 COP per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Cartagena, Colombia | 63658 COP per meal | No specific conditions |
| Dinner | Cartagena, Colombia | 106096.5 COP per meal | No specific conditions |
| Incidentals | Cartagena, Colombia | 7489.5 COP per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Cartagena, Colombia | 12482 COP per day | No specific conditions |
| Transport | Cartagena, Colombia | 16308.5 COP per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Cartagena, Colombia | 206034.5 COP per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
| Meals | Medellin, Colombia | 43812 COP per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Medellin, Colombia | 110216 COP per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Medellin, Colombia | 132641 COP per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Medellin, Colombia | 280276 COP per night | No specific conditions |
| Breakfast | Medellin, Colombia | 0 COP per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Medellin, Colombia | 41440 COP per meal | No specific conditions |
| Dinner | Medellin, Colombia | 64032.5 COP per meal | No specific conditions |
| Incidentals | Medellin, Colombia | 6116.5 COP per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Medellin, Colombia | 4743.5 COP per day | No specific conditions |
| Transport | Medellin, Colombia | 16308.5 COP per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Medellin, Colombia | 132641 COP per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
Source URL:
https://www.gov.uk/guidance/expenses-rates-for-employees-travelling-outside-the-uk
This source provides official travel rate information from gov.uk.