Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United Kingdom → Batong Malake, Los Banos, Laguna, Philippines
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Meals | Cebu, Philippines | 1036.5 PHP per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Cebu, Philippines | 2472.5 PHP per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Cebu, Philippines | 3033 PHP per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Cebu, Philippines | 129.5 USD per night | No specific conditions |
| Breakfast | Cebu, Philippines | 0 PHP per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Cebu, Philippines | 880.5 PHP per meal | No specific conditions |
| Dinner | Cebu, Philippines | 1280 PHP per meal | No specific conditions |
| Incidentals | Cebu, Philippines | 149.5 PHP per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Cebu, Philippines | 312 PHP per day | No specific conditions |
| Transport | Cebu, Philippines | 411 PHP per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Cebu, Philippines | 3033 PHP per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
| Meals | Manila, Philippines | 1528.5 PHP per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Manila, Philippines | 3751 PHP per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Manila, Philippines | 4345 PHP per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Manila, Philippines | 7323.5 PHP per night | No specific conditions |
| Breakfast | Manila, Philippines | 0 PHP per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Manila, Philippines | 1315 PHP per meal | No specific conditions |
| Dinner | Manila, Philippines | 2009.5 PHP per meal | No specific conditions |
| Incidentals | Manila, Philippines | 183 PHP per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Manila, Philippines | 426.5 PHP per day | No specific conditions |
| Transport | Manila, Philippines | 411 PHP per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Manila, Philippines | 4345 PHP per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
Source URL:
https://www.gov.uk/guidance/expenses-rates-for-employees-travelling-outside-the-uk
This source provides official travel rate information from gov.uk.