Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
United Kingdom → Babakan Madang, Bogor, West Java, Indonesia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Meals | Jakarta, Indonesia | 347139.5 IDR per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Jakarta, Indonesia | 723469.5 IDR per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Jakarta, Indonesia | 986827 IDR per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Jakarta, Indonesia | 155 USD per night | No specific conditions |
| Breakfast | Jakarta, Indonesia | 0 IDR per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Jakarta, Indonesia | 299802 IDR per meal | No specific conditions |
| Dinner | Jakarta, Indonesia | 328993 IDR per meal | No specific conditions |
| Incidentals | Jakarta, Indonesia | 165680 IDR per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Jakarta, Indonesia | 94674.5 IDR per day | No specific conditions |
| Transport | Jakarta, Indonesia | 97677.5 IDR per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Jakarta, Indonesia | 986827 IDR per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
| Meals | Semarang, Indonesia | 183037 IDR per day | Over 5 hours rate: covers subsistence expenses for a period of more than 5 but less than 10 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals | Semarang, Indonesia | 476527.5 IDR per day | Over 10 hours rate: covers subsistence expenses for a period of more than 10 but less than 24 hours, measured by reference to the times of arrival in and departure from the foreign country. |
| Meals and incidentals | Semarang, Indonesia | 585476.5 IDR per day | 24 hour rate: covers the total cost of meals and daily hotel-to-office travel for a full 24-hour period.; The actual room rate is paid in addition to this amount (source shows the rate as 'plus room rate'). |
| Lodging | Semarang, Indonesia | 606384.5 IDR per night | No specific conditions |
| Breakfast | Semarang, Indonesia | 0 IDR per meal | This amount is included in the room rate, so it is not paid separately on top of the lodging rate. |
| Lunch | Semarang, Indonesia | 157790.5 IDR per meal | No specific conditions |
| Dinner | Semarang, Indonesia | 268244 IDR per meal | No specific conditions |
| Incidentals | Semarang, Indonesia | 15779.5 IDR per day | Source row labelled 'Other': other expenses incurred during the day; employers may use the individual meal and other rates instead of the over 5 hour, over 10 hour and 24 hour rates. |
| Drinks | Semarang, Indonesia | 50493 IDR per day | No specific conditions |
| Transport | Semarang, Indonesia | 93169.5 IDR per day | Covers daily travel between the employee's hotel and office. |
| Total residual | Semarang, Indonesia | 585476.5 IDR per day | Total residual rate: intended to cover the total cost of meals in a period of 24 hours plus the cost of daily travel between the employee’s hotel and office; the 24 hour rate is the sum of the room rate and this total residual rate. |
Source URL:
https://www.gov.uk/guidance/expenses-rates-for-employees-travelling-outside-the-uk
This source provides official travel rate information from gov.uk.