Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Colombia → Colombia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Viaticos mensuales - Jueces y Procuradores | Arauca, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Arauca, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Arauca, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Arauca, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Casanare, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Casanare, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Casanare, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Casanare, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Putumayo, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Putumayo, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Putumayo, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Putumayo, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Amazonas, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Amazonas, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Amazonas, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Amazonas, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Guainía, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Guainía, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Guainía, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Guainía, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Guaviare, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Guaviare, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Guaviare, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Guaviare, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Vaupés, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Vaupés, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Vaupés, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Vaupés, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Jueces y Procuradores | Vichada, Colombia | 406517 COP per month | Monthly viaticos for Judges and for Departmental and Provincial Prosecutors (Procuradores Departamentales y Provinciales). Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Jueces y Procuradores | Vichada, Colombia | 175034 COP per month | Monthly travel expenses (gastos de viaje) for Judges and for Departmental and Provincial Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Viaticos mensuales - Secretarios | Vichada, Colombia | 239536 COP per month | Monthly viaticos for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Gastos de viaje mensuales - Secretarios | Vichada, Colombia | 104346 COP per month | Monthly travel expenses (gastos de viaje) for the Secretaries of the Judges and Prosecutors. Applies in the departments created by article 309 of the Political Constitution (Arauca, Casanare, Putumayo, Amazonas, Guainia, Guaviare, Vaupes and Vichada), excluding officials posted in the Archipelago Department of San Andres and Providencia; recognized monthly, not per day of commission. |
| Daily allowance | All Other, Colombia | 389451 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Mayor General, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 326076 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Brigadier General, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 262696 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Coronel, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 199324 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Teniente Coronel, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 153921 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Mayor, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 158928 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Capitán, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 145095 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Teniente, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 127917 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Subteniente, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 132790 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Comisario, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 132790 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Sargento Mayor, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 105543 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Subcomisario, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 105543 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Sargento Primero, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 104104 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Intendente Jefe, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 102665 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Intendente, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 102665 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Sargento Viceprimero, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 99915 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Subintendente, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 99915 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Sargento Segundo, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 96996 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Cabo Primero, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 93997 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Patrullero, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 93997 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Patrullero de Policía, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 93997 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Cabo Segundo, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 93898 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Cabo Tercero, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
| Daily allowance | All Other, Colombia | 93798 COP per day | Applies only to National Police personnel serving as Transit and Transport Police attached to the Ministry of Transport, with rank Agente, for commissions in other cities or towns (otras ciudades o poblaciones). For commissions longer than 15 days in the same city the amounts are reduced by 25 percent for days 16 to 30 and by 50 percent from day 31 onward; when there is no overnight stay at the commission location only up to 50 percent of the fixed value is recognized. |
Source URL:
https://dapre.presidencia.gov.co/normativa/normativa/DECRETO%20No.%200314%20DEL%2025%20DE%20MARZO%20DE%202026.pdf
This source provides official travel rate information from dapre.presidencia.gov.co.