Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Chile → Granada, Spain
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Daily allowance | Bosnia y Herzegovina | 427.02 USD per day | First (highest) base-amount band under DS 705/2016: authorities of grades A, B and C and officials of grades 1A to 1 of the Escala Única de Sueldos (DL 249/1974), and the out-of-grade official of DL 3.651/1981 (Decreto Supremo 705/2016 del Ministerio de Hacienda, articles 1-2). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination). The published 2024 table omits this column; the same computation is applied in official commission decrees (e.g. Diario Oficial 29-01-2026, CVE 2757550: Mexico, grade B).; Cost-of-living percentage for this destination: 510.02% (constant 773.24 x factor 0.659594 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Bosnia y Herzegovina | 366.01 USD per day | Second base-amount band under DS 705/2016: officials of grades 2 to 5 of the Escala Única de Sueldos; also officials in one of the first five hierarchical levels of entities whose staff are not on that scale, and Contraloría General personnel of equivalent rank (DS 705/2016, articles 1-2(a)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 510.02% (constant 773.24 x factor 0.659594 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Bosnia y Herzegovina | 305.01 USD per day | Third base-amount band under DS 705/2016: officials of grades 6 to 15 of the Escala Única de Sueldos; also officials in the next ten hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(b)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 510.02% (constant 773.24 x factor 0.659594 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Bosnia y Herzegovina | 244.01 USD per day | Fourth (lowest) base-amount band under DS 705/2016: officials of grades 16 to 31 of the Escala Única de Sueldos; also officials in the remaining hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(c)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 510.02% (constant 773.24 x factor 0.659594 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Cabo Verde | 447.18 USD per day | First (highest) base-amount band under DS 705/2016: authorities of grades A, B and C and officials of grades 1A to 1 of the Escala Única de Sueldos (DL 249/1974), and the out-of-grade official of DL 3.651/1981 (Decreto Supremo 705/2016 del Ministerio de Hacienda, articles 1-2). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination). The published 2024 table omits this column; the same computation is applied in official commission decrees (e.g. Diario Oficial 29-01-2026, CVE 2757550: Mexico, grade B).; Cost-of-living percentage for this destination: 538.83% (constant 773.24 x factor 0.696847 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Cabo Verde | 383.3 USD per day | Second base-amount band under DS 705/2016: officials of grades 2 to 5 of the Escala Única de Sueldos; also officials in one of the first five hierarchical levels of entities whose staff are not on that scale, and Contraloría General personnel of equivalent rank (DS 705/2016, articles 1-2(a)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 538.83% (constant 773.24 x factor 0.696847 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Cabo Verde | 319.41 USD per day | Third base-amount band under DS 705/2016: officials of grades 6 to 15 of the Escala Única de Sueldos; also officials in the next ten hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(b)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 538.83% (constant 773.24 x factor 0.696847 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Cabo Verde | 255.53 USD per day | Fourth (lowest) base-amount band under DS 705/2016: officials of grades 16 to 31 of the Escala Única de Sueldos; also officials in the remaining hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(c)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 538.83% (constant 773.24 x factor 0.696847 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | España | 457.86 USD per day | First (highest) base-amount band under DS 705/2016: authorities of grades A, B and C and officials of grades 1A to 1 of the Escala Única de Sueldos (DL 249/1974), and the out-of-grade official of DL 3.651/1981 (Decreto Supremo 705/2016 del Ministerio de Hacienda, articles 1-2). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination). The published 2024 table omits this column; the same computation is applied in official commission decrees (e.g. Diario Oficial 29-01-2026, CVE 2757550: Mexico, grade B).; Cost-of-living percentage for this destination: 554.08% (constant 773.24 x factor 0.716569 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | España | 392.45 USD per day | Second base-amount band under DS 705/2016: officials of grades 2 to 5 of the Escala Única de Sueldos; also officials in one of the first five hierarchical levels of entities whose staff are not on that scale, and Contraloría General personnel of equivalent rank (DS 705/2016, articles 1-2(a)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 554.08% (constant 773.24 x factor 0.716569 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | España | 327.04 USD per day | Third base-amount band under DS 705/2016: officials of grades 6 to 15 of the Escala Única de Sueldos; also officials in the next ten hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(b)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 554.08% (constant 773.24 x factor 0.716569 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | España | 261.63 USD per day | Fourth (lowest) base-amount band under DS 705/2016: officials of grades 16 to 31 of the Escala Única de Sueldos; also officials in the remaining hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(c)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 554.08% (constant 773.24 x factor 0.716569 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Granada (Caribe) | 498.27 USD per day | First (highest) base-amount band under DS 705/2016: authorities of grades A, B and C and officials of grades 1A to 1 of the Escala Única de Sueldos (DL 249/1974), and the out-of-grade official of DL 3.651/1981 (Decreto Supremo 705/2016 del Ministerio de Hacienda, articles 1-2). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination). The published 2024 table omits this column; the same computation is applied in official commission decrees (e.g. Diario Oficial 29-01-2026, CVE 2757550: Mexico, grade B).; Cost-of-living percentage for this destination: 611.82% (constant 773.24 x factor 0.791242 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Granada (Caribe) | 427.09 USD per day | Second base-amount band under DS 705/2016: officials of grades 2 to 5 of the Escala Única de Sueldos; also officials in one of the first five hierarchical levels of entities whose staff are not on that scale, and Contraloría General personnel of equivalent rank (DS 705/2016, articles 1-2(a)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 611.82% (constant 773.24 x factor 0.791242 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Granada (Caribe) | 355.91 USD per day | Third base-amount band under DS 705/2016: officials of grades 6 to 15 of the Escala Única de Sueldos; also officials in the next ten hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(b)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 611.82% (constant 773.24 x factor 0.791242 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Granada (Caribe) | 284.73 USD per day | Fourth (lowest) base-amount band under DS 705/2016: officials of grades 16 to 31 of the Escala Única de Sueldos; also officials in the remaining hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(c)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 611.82% (constant 773.24 x factor 0.791242 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Guinea Ecuatorial | 473.87 USD per day | First (highest) base-amount band under DS 705/2016: authorities of grades A, B and C and officials of grades 1A to 1 of the Escala Única de Sueldos (DL 249/1974), and the out-of-grade official of DL 3.651/1981 (Decreto Supremo 705/2016 del Ministerio de Hacienda, articles 1-2). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination). The published 2024 table omits this column; the same computation is applied in official commission decrees (e.g. Diario Oficial 29-01-2026, CVE 2757550: Mexico, grade B).; Cost-of-living percentage for this destination: 576.95% (constant 773.24 x factor 0.746152 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Guinea Ecuatorial | 406.17 USD per day | Second base-amount band under DS 705/2016: officials of grades 2 to 5 of the Escala Única de Sueldos; also officials in one of the first five hierarchical levels of entities whose staff are not on that scale, and Contraloría General personnel of equivalent rank (DS 705/2016, articles 1-2(a)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 576.95% (constant 773.24 x factor 0.746152 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Guinea Ecuatorial | 338.48 USD per day | Third base-amount band under DS 705/2016: officials of grades 6 to 15 of the Escala Única de Sueldos; also officials in the next ten hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(b)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 576.95% (constant 773.24 x factor 0.746152 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Guinea Ecuatorial | 270.78 USD per day | Fourth (lowest) base-amount band under DS 705/2016: officials of grades 16 to 31 of the Escala Única de Sueldos; also officials in the remaining hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(c)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 576.95% (constant 773.24 x factor 0.746152 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Túnez | 395.59 USD per day | First (highest) base-amount band under DS 705/2016: authorities of grades A, B and C and officials of grades 1A to 1 of the Escala Única de Sueldos (DL 249/1974), and the out-of-grade official of DL 3.651/1981 (Decreto Supremo 705/2016 del Ministerio de Hacienda, articles 1-2). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination). The published 2024 table omits this column; the same computation is applied in official commission decrees (e.g. Diario Oficial 29-01-2026, CVE 2757550: Mexico, grade B).; Cost-of-living percentage for this destination: 465.12% (constant 773.24 x factor 0.601523 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Túnez | 339.07 USD per day | Second base-amount band under DS 705/2016: officials of grades 2 to 5 of the Escala Única de Sueldos; also officials in one of the first five hierarchical levels of entities whose staff are not on that scale, and Contraloría General personnel of equivalent rank (DS 705/2016, articles 1-2(a)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 465.12% (constant 773.24 x factor 0.601523 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Túnez | 282.56 USD per day | Third base-amount band under DS 705/2016: officials of grades 6 to 15 of the Escala Única de Sueldos; also officials in the next ten hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(b)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 465.12% (constant 773.24 x factor 0.601523 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
| Daily allowance | Túnez | 226.05 USD per day | Fourth (lowest) base-amount band under DS 705/2016: officials of grades 16 to 31 of the Escala Única de Sueldos; also officials in the remaining hierarchical levels of entities whose staff are not on that scale (DS 705/2016, articles 1-2(c)). Daily amount equals this band's base amount multiplied by (1 + the cost-of-living percentage for the destination).; Cost-of-living percentage for this destination: 465.12% (constant 773.24 x factor 0.601523 fixed by Decreto 147/2023 del Ministerio de Relaciones Exteriores, Diario Oficial 04-01-2024).; If the official does not incur lodging costs at the destination (no overnight stay, lodging provided, or overnight on board transport), 40% of the daily amount applies (DFL 262/1977 article 5, as shown in the official 'sin alojamiento 40%' column of the government tables). |
Source URL:
https://www.contraloria.usach.cl/sites/contraloria/files/tabla_viaticos_2024_original.pdf
This source provides official travel rate information from contraloria.usach.cl.