Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → Irlanda, Sabana De Torres, Santander, Colombia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Bogotá, Colombia | 68000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Bogotá, Colombia | 119000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Bogotá, Colombia | 156500 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Bogotá, Colombia | 343500 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Bogotá, Colombia | 109920 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Bogotá, Colombia | 68700 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Bogotá, Colombia | 51000 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Bogotá, Colombia | 89250 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Bogotá, Colombia | 117375 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Bogotá, Colombia | 257625 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Bogotá, Colombia | 82440 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Bogotá, Colombia | 51525 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Bogotá, Colombia | 34000 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Bogotá, Colombia | 59500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Bogotá, Colombia | 78250 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Bogotá, Colombia | 171750 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Bogotá, Colombia | 82440 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Bogotá, Colombia | 51525 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cali, Colombia | 69000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Cali, Colombia | 123500 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Cali, Colombia | 157000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Cali, Colombia | 349500 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Cali, Colombia | 111840 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cali, Colombia | 69900 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cali, Colombia | 51750 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Cali, Colombia | 92625 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Cali, Colombia | 117750 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Cali, Colombia | 262125 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Cali, Colombia | 83880 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cali, Colombia | 52425 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cali, Colombia | 34500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Cali, Colombia | 61750 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Cali, Colombia | 78500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Cali, Colombia | 174750 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Cali, Colombia | 83880 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cali, Colombia | 52425 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cartagena, Colombia | 69000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Cartagena, Colombia | 125500 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Cartagena, Colombia | 168000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Cartagena, Colombia | 362500 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Cartagena, Colombia | 116000 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cartagena, Colombia | 72500 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cartagena, Colombia | 51750 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Cartagena, Colombia | 94125 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Cartagena, Colombia | 126000 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Cartagena, Colombia | 271875 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Cartagena, Colombia | 87000 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cartagena, Colombia | 54375 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cartagena, Colombia | 34500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Cartagena, Colombia | 62750 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Cartagena, Colombia | 84000 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Cartagena, Colombia | 181250 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Cartagena, Colombia | 87000 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cartagena, Colombia | 54375 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Medellïn, Colombia | 66500 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Medellïn, Colombia | 123000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Medellïn, Colombia | 156000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Medellïn, Colombia | 345500 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Medellïn, Colombia | 110560 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Medellïn, Colombia | 69100 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Medellïn, Colombia | 49875 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Medellïn, Colombia | 92250 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Medellïn, Colombia | 117000 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Medellïn, Colombia | 259125 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Medellïn, Colombia | 82920 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Medellïn, Colombia | 51825 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Medellïn, Colombia | 33250 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Medellïn, Colombia | 61500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Medellïn, Colombia | 78000 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Medellïn, Colombia | 172750 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Medellïn, Colombia | 82920 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Medellïn, Colombia | 51825 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.