Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → Firavitoba, Boyaca, Colombia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Cartagena, Colombia | 69000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Cartagena, Colombia | 125500 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Cartagena, Colombia | 168000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Cartagena, Colombia | 362500 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Cartagena, Colombia | 116000 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cartagena, Colombia | 72500 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cartagena, Colombia | 51750 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Cartagena, Colombia | 94125 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Cartagena, Colombia | 126000 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Cartagena, Colombia | 271875 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Cartagena, Colombia | 87000 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cartagena, Colombia | 54375 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Cartagena, Colombia | 34500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Cartagena, Colombia | 62750 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Cartagena, Colombia | 84000 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Cartagena, Colombia | 181250 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Cartagena, Colombia | 87000 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Cartagena, Colombia | 54375 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.