Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → Bogota, Colombia
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Bogotá, Colombia | 68000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Bogotá, Colombia | 119000 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Bogotá, Colombia | 156500 COP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Bogotá, Colombia | 343500 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Bogotá, Colombia | 109920 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Bogotá, Colombia | 68700 COP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Bogotá, Colombia | 51000 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Bogotá, Colombia | 89250 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Bogotá, Colombia | 117375 COP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Bogotá, Colombia | 257625 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Bogotá, Colombia | 82440 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Bogotá, Colombia | 51525 COP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Bogotá, Colombia | 34000 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Bogotá, Colombia | 59500 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Bogotá, Colombia | 78250 COP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Bogotá, Colombia | 171750 COP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Bogotá, Colombia | 82440 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Bogotá, Colombia | 51525 COP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.