Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → Brazil
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Brasilia, Brazil | 76 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Brasilia, Brazil | 144.5 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Brasilia, Brazil | 192 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Brasilia, Brazil | 412.5 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Brasilia, Brazil | 132 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Brasilia, Brazil | 82.5 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Brasilia, Brazil | 57 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Brasilia, Brazil | 108.38 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Brasilia, Brazil | 144 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Brasilia, Brazil | 309.38 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Brasilia, Brazil | 99 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Brasilia, Brazil | 61.88 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Brasilia, Brazil | 38 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Brasilia, Brazil | 72.25 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Brasilia, Brazil | 96 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Brasilia, Brazil | 206.25 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Brasilia, Brazil | 99 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Brasilia, Brazil | 61.88 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Rio de Janeiro, Brazil | 97.5 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Rio de Janeiro, Brazil | 190.5 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Rio de Janeiro, Brazil | 282 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Rio de Janeiro, Brazil | 570 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Rio de Janeiro, Brazil | 182.4 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Rio de Janeiro, Brazil | 114 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Rio de Janeiro, Brazil | 73.13 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Rio de Janeiro, Brazil | 142.88 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Rio de Janeiro, Brazil | 211.5 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Rio de Janeiro, Brazil | 427.5 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Rio de Janeiro, Brazil | 136.8 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Rio de Janeiro, Brazil | 85.5 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Rio de Janeiro, Brazil | 48.75 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Rio de Janeiro, Brazil | 95.25 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Rio de Janeiro, Brazil | 141 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Rio de Janeiro, Brazil | 285 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Rio de Janeiro, Brazil | 136.8 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Rio de Janeiro, Brazil | 85.5 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Sao Paulo, Brazil | 106.5 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Sao Paulo, Brazil | 161 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Sao Paulo, Brazil | 228.5 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Sao Paulo, Brazil | 496 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Sao Paulo, Brazil | 158.72 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Sao Paulo, Brazil | 99.2 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Sao Paulo, Brazil | 79.88 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Sao Paulo, Brazil | 120.75 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Sao Paulo, Brazil | 171.38 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Sao Paulo, Brazil | 372 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Sao Paulo, Brazil | 119.04 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Sao Paulo, Brazil | 74.4 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Sao Paulo, Brazil | 53.25 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Sao Paulo, Brazil | 80.5 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Sao Paulo, Brazil | 114.25 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Sao Paulo, Brazil | 248 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Sao Paulo, Brazil | 119.04 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Sao Paulo, Brazil | 74.4 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Brazil | 60.8 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | All Other, Brazil | 115.6 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | All Other, Brazil | 153.6 BRL per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | All Other, Brazil | 330 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | All Other, Brazil | 105.6 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Brazil | 66 BRL per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Brazil | 45.6 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | All Other, Brazil | 86.7 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | All Other, Brazil | 115.2 BRL per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | All Other, Brazil | 247.5 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | All Other, Brazil | 79.2 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Brazil | 49.5 BRL per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Brazil | 30.4 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | All Other, Brazil | 57.8 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | All Other, Brazil | 76.8 BRL per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | All Other, Brazil | 165 BRL per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | All Other, Brazil | 79.2 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Brazil | 49.5 BRL per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.