Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → United Kingdom
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Northern Ireland, United Kingdom | 18.68 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Northern Ireland, United Kingdom | 32.68 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Northern Ireland, United Kingdom | 37 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Northern Ireland, United Kingdom | 88.36 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Northern Ireland, United Kingdom | 28.28 GBP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Northern Ireland, United Kingdom | 17.67 GBP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Northern Ireland, United Kingdom | 14.01 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Northern Ireland, United Kingdom | 24.51 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Northern Ireland, United Kingdom | 27.75 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Northern Ireland, United Kingdom | 66.27 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Northern Ireland, United Kingdom | 21.21 GBP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Northern Ireland, United Kingdom | 13.25 GBP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Northern Ireland, United Kingdom | 9.34 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Northern Ireland, United Kingdom | 16.34 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Northern Ireland, United Kingdom | 18.5 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Northern Ireland, United Kingdom | 44.18 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Northern Ireland, United Kingdom | 21.21 GBP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Northern Ireland, United Kingdom | 13.25 GBP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | London, United Kingdom | 23.35 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | London, United Kingdom | 40.85 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | London, United Kingdom | 46.25 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | London, United Kingdom | 110.45 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | London, United Kingdom | 35.34 GBP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | London, United Kingdom | 22.09 GBP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | London, United Kingdom | 17.51 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | London, United Kingdom | 30.64 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | London, United Kingdom | 34.69 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | London, United Kingdom | 82.84 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | London, United Kingdom | 26.51 GBP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | London, United Kingdom | 16.57 GBP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | London, United Kingdom | 11.68 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | London, United Kingdom | 20.43 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | London, United Kingdom | 23.13 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | London, United Kingdom | 55.23 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | London, United Kingdom | 26.51 GBP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | London, United Kingdom | 16.57 GBP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, United Kingdom | 18.68 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | All Other, United Kingdom | 32.68 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | All Other, United Kingdom | 37 GBP per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | All Other, United Kingdom | 88.36 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | All Other, United Kingdom | 28.28 GBP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, United Kingdom | 17.67 GBP per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, United Kingdom | 14.01 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | All Other, United Kingdom | 24.51 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | All Other, United Kingdom | 27.75 GBP per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | All Other, United Kingdom | 66.27 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | All Other, United Kingdom | 21.21 GBP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, United Kingdom | 13.25 GBP per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, United Kingdom | 9.34 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | All Other, United Kingdom | 16.34 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | All Other, United Kingdom | 18.5 GBP per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | All Other, United Kingdom | 44.18 GBP per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | All Other, United Kingdom | 21.21 GBP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, United Kingdom | 13.25 GBP per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.