Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → NP
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Kathmandu, Nepal | 2940 NPR per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Kathmandu, Nepal | 4985 NPR per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Kathmandu, Nepal | 6210 NPR per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Kathmandu, Nepal | 14135 NPR per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Kathmandu, Nepal | 4523.2 NPR per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Kathmandu, Nepal | 2827 NPR per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Kathmandu, Nepal | 2205 NPR per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Kathmandu, Nepal | 3738.75 NPR per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Kathmandu, Nepal | 4657.5 NPR per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Kathmandu, Nepal | 10601.25 NPR per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Kathmandu, Nepal | 3392.4 NPR per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Kathmandu, Nepal | 2120.25 NPR per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Kathmandu, Nepal | 1470 NPR per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Kathmandu, Nepal | 2492.5 NPR per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Kathmandu, Nepal | 3105 NPR per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Kathmandu, Nepal | 7067.5 NPR per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Kathmandu, Nepal | 3392.4 NPR per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Kathmandu, Nepal | 2120.25 NPR per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Nepal | 2352 NPR per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | All Other, Nepal | 3988 NPR per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | All Other, Nepal | 4968 NPR per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | All Other, Nepal | 11308 NPR per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | All Other, Nepal | 3618.56 NPR per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Nepal | 2261.6 NPR per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Nepal | 1764 NPR per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | All Other, Nepal | 2991 NPR per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | All Other, Nepal | 3726 NPR per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | All Other, Nepal | 8481 NPR per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | All Other, Nepal | 2713.92 NPR per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Nepal | 1696.2 NPR per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Nepal | 1176 NPR per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | All Other, Nepal | 1994 NPR per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | All Other, Nepal | 2484 NPR per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | All Other, Nepal | 5654 NPR per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | All Other, Nepal | 2713.92 NPR per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Nepal | 1696.2 NPR per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.