Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → TN
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Tunis, Tunisia | 57.5 TND per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Tunis, Tunisia | 110.5 TND per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Tunis, Tunisia | 135 TND per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Tunis, Tunisia | 303 TND per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Tunis, Tunisia | 96.96 TND per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Tunis, Tunisia | 60.6 TND per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Tunis, Tunisia | 43.13 TND per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Tunis, Tunisia | 82.88 TND per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Tunis, Tunisia | 101.25 TND per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Tunis, Tunisia | 227.25 TND per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Tunis, Tunisia | 72.72 TND per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Tunis, Tunisia | 45.45 TND per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Tunis, Tunisia | 28.75 TND per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Tunis, Tunisia | 55.25 TND per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Tunis, Tunisia | 67.5 TND per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Tunis, Tunisia | 151.5 TND per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Tunis, Tunisia | 72.72 TND per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Tunis, Tunisia | 45.45 TND per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Tunisia | 46 TND per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | All Other, Tunisia | 88.4 TND per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | All Other, Tunisia | 108 TND per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | All Other, Tunisia | 242.4 TND per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | All Other, Tunisia | 77.57 TND per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Tunisia | 48.48 TND per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Tunisia | 34.5 TND per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | All Other, Tunisia | 66.3 TND per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | All Other, Tunisia | 81 TND per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | All Other, Tunisia | 181.8 TND per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | All Other, Tunisia | 58.18 TND per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Tunisia | 36.36 TND per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Tunisia | 23 TND per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | All Other, Tunisia | 44.2 TND per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | All Other, Tunisia | 54 TND per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | All Other, Tunisia | 121.2 TND per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | All Other, Tunisia | 58.18 TND per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Tunisia | 36.36 TND per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.