Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → NG
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Abuja, Nigeria | 21100 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Abuja, Nigeria | 29550 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Abuja, Nigeria | 41300 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Abuja, Nigeria | 91950 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Abuja, Nigeria | 29424 NGN per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Abuja, Nigeria | 18390 NGN per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Abuja, Nigeria | 15825 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Abuja, Nigeria | 22162.5 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Abuja, Nigeria | 30975 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Abuja, Nigeria | 68962.5 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Abuja, Nigeria | 22068 NGN per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Abuja, Nigeria | 13792.5 NGN per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Abuja, Nigeria | 10550 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Abuja, Nigeria | 14775 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Abuja, Nigeria | 20650 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Abuja, Nigeria | 45975 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Abuja, Nigeria | 22068 NGN per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Abuja, Nigeria | 13792.5 NGN per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Lagos, Nigeria | 29050 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Lagos, Nigeria | 43150 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Lagos, Nigeria | 59700 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Lagos, Nigeria | 131900 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Lagos, Nigeria | 42208 NGN per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Lagos, Nigeria | 26380 NGN per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Lagos, Nigeria | 21787.5 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Lagos, Nigeria | 32362.5 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Lagos, Nigeria | 44775 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Lagos, Nigeria | 98925 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Lagos, Nigeria | 31656 NGN per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Lagos, Nigeria | 19785 NGN per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Lagos, Nigeria | 14525 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Lagos, Nigeria | 21575 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Lagos, Nigeria | 29850 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Lagos, Nigeria | 65950 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Lagos, Nigeria | 31656 NGN per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Lagos, Nigeria | 19785 NGN per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Nigeria | 16880 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | All Other, Nigeria | 23640 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | All Other, Nigeria | 33040 NGN per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | All Other, Nigeria | 73560 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | All Other, Nigeria | 23539.2 NGN per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Nigeria | 14712 NGN per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Nigeria | 12660 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | All Other, Nigeria | 17730 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | All Other, Nigeria | 24780 NGN per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | All Other, Nigeria | 55170 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | All Other, Nigeria | 17654.4 NGN per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Nigeria | 11034 NGN per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Nigeria | 8440 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | All Other, Nigeria | 11820 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | All Other, Nigeria | 16520 NGN per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | All Other, Nigeria | 36780 NGN per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | All Other, Nigeria | 17654.4 NGN per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Nigeria | 11034 NGN per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.