Look up per diem reimbursement rates and mileage deductions for business travel worldwide.
Complete
Canada → LY
| Item Name | Destination | Amount | Conditions |
|---|---|---|---|
| Breakfast | Tripoli, Libya | 96 LYD per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | Tripoli, Libya | 121 LYD per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | Tripoli, Libya | 172 LYD per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | Tripoli, Libya | 389 LYD per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | Tripoli, Libya | 124.48 LYD per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Tripoli, Libya | 77.8 LYD per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Tripoli, Libya | 72 LYD per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | Tripoli, Libya | 90.75 LYD per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | Tripoli, Libya | 129 LYD per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | Tripoli, Libya | 291.75 LYD per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | Tripoli, Libya | 93.36 LYD per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Tripoli, Libya | 58.35 LYD per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | Tripoli, Libya | 48 LYD per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | Tripoli, Libya | 60.5 LYD per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | Tripoli, Libya | 86 LYD per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | Tripoli, Libya | 194.5 LYD per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | Tripoli, Libya | 93.36 LYD per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | Tripoli, Libya | 58.35 LYD per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Libya | 76.8 LYD per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Lunch | All Other, Libya | 96.8 LYD per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Dinner | All Other, Libya | 137.6 LYD per meal | Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Meals | All Other, Libya | 311.2 LYD per day | Daily total of breakfast, lunch and dinner allowances. Applies for the first 30 calendar days of continuous travel status at the same duty travel location (100% rate). |
| Incidentals | All Other, Libya | 99.58 LYD per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Libya | 62.24 LYD per day | Incidental expense allowance for the first 30 days at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Libya | 57.6 LYD per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Lunch | All Other, Libya | 72.6 LYD per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Dinner | All Other, Libya | 103.2 LYD per meal | Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Meals | All Other, Libya | 233.4 LYD per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 31 to day 120 of continuous travel status at the same duty travel location (75% rate). |
| Incidentals | All Other, Libya | 74.69 LYD per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Libya | 46.68 LYD per day | Incidental expense allowance from day 31 to day 120 at the same duty travel location when staying in private non-commercial accommodation. |
| Breakfast | All Other, Libya | 38.4 LYD per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Lunch | All Other, Libya | 48.4 LYD per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Dinner | All Other, Libya | 68.8 LYD per meal | Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Meals | All Other, Libya | 155.6 LYD per day | Daily total of breakfast, lunch and dinner allowances. Applies from day 121 onward of continuous travel status at the same duty travel location (50% rate). |
| Incidentals | All Other, Libya | 74.69 LYD per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in commercial accommodation. |
| Incidentals | All Other, Libya | 46.68 LYD per day | Incidental expense allowance from day 121 onward at the same duty travel location when staying in private non-commercial accommodation. |
Source URL:
https://www.njc-cnm.gc.ca/directive/app_d.php?lang=en
This source provides official travel rate information from njc-cnm.gc.ca.